Product Description
Tight Fit. Sleeve Length (shoulder seam to sleeve edge) 12cm (Size S). Top Length 49cm (Size S). If you are between sizes, or in doubt, please size up.
Product Highlights
- Cap Sleeve.
- Open Neckline
- Built-in bra with removable cups.
- Quick Dry.
Size Charts
| Size | Age | Height | Chest (inches) | Waist (inches) |
|---|---|---|---|---|
| 2 | 3-4 | 38-41 | 21-22 | 21.5-22 |
| 4 | 4-5 | 41-46 | 22-23 | 22-22.5 |
| 6 | 5-6 | 46-52 | 23-24 | 22.5-23 |
| 8 | 7-8 | 52-55 | 24-27 | 23.5-24.5 |
| 10 | 9-10 | 55-58 | 27-30 | 24.5-26 |
| 12 | 11-12 | 58-61 | 30-32 | 26-28 |
| 14 | 13-14 | 61-63 | 32-34 | 28-30 |
| 16 | 15-16 | 62-64 | 34-35.5 | 30-32 |



















Reviews
There are no reviews yet.